XLX Multiprotocol Gateway Reflector
   XLX524 v2.5.3 - Dashboard v2.4.2 - Lancashire Reflector  /  Service uptime: 21 days 00:47:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M7EMH-B 70cm 24.06.2025 21:17 7 days 01:07:35 s DCS B *.*.0.185
2 CanadaCanada VE6GIL-B 70cm 29.06.2025 20:50 2 days 01:34:02 s DCS B *.*.128.161
3 EnglandEngland G6AEK-T 30.06.2025 02:06 1 days 20:18:42 s DCS B *.*.178.28
4 EnglandEngland GB7LD-B 70cm 01.07.2025 01:51 0 days 20:33:20 s DMRMmdvm E *.*.131.220
5 EnglandEngland M0CKO-B 70cm 01.07.2025 10:47 0 days 11:37:15 s DCS B *.*.79.26
6 EnglandEngland GB7FC-B 70cm 01.07.2025 19:52 0 days 04:04:38 s DPlus B *.*.63.188
7 EnglandEngland G6AEK-B 70cm 01.07.2025 20:37 0 days 01:47:24 s DCS B *.*.178.28
8 Northern IrelandNorthern Ireland 2I0OMA-D Dongle 01.07.2025 23:18 0 days 00:53:44 s DCS B *.*.6.15
9 PhilippinesPhilippines DVREFCK-B 70cm 01.07.2025 23:24 0 days 00:59:39 s DCS A *.*.60.144
Hosted By Alex 2E0DXX