XLX Multiprotocol Gateway Reflector
   XLX524 v2.5.3 - Dashboard v2.4.2 - Lancashire Reflector  /  Service uptime: 1 days 09:30:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G6AEK-B 70cm 08.05.2025 00:09 1 days 08:30:28 s DCS B *.*.165.37
2 EnglandEngland M7EMH-B 70cm 08.05.2025 00:09 1 days 08:30:27 s DCS B *.*.2.50
3 United StatesUnited States K0GWR-B 70cm 08.05.2025 10:55 0 days 21:44:59 s DCS B *.*.65.116
4 EnglandEngland M7KJL-B 70cm 09.05.2025 02:02 0 days 06:37:55 s DCS B *.*.31.73
5 EnglandEngland GB7FC-B 70cm 09.05.2025 07:57 0 days 05:37:23 s DCS B *.*.79.91
6 EnglandEngland M0NWF-B 70cm 09.05.2025 04:10 0 days 04:29:57 s DCS B *.*.61.38
7 EnglandEngland G6AEK-T 09.05.2025 05:01 0 days 03:39:06 s DCS B *.*.165.37
8 EnglandEngland GB7LD-B 70cm 09.05.2025 08:32 0 days 00:07:51 s DMRMmdvm E *.*.73.67
9 Northern IrelandNorthern Ireland 2I0OMA-D Dongle 09.05.2025 09:34 0 days 00:53:54 s DCS B *.*.6.15
Hosted By Alex 2E0DXX